Learn through Recorded Training
|
| Very Basics of Software |
| Application Design |
| Databases |
| Domains CRM, eCommerce |
| Programming |
| Project Management |
| Report Writing |
| Testing |
| Testing Tools |
| Other Tools |
| Web |
| Literature |
OpenMentor is the CSR initiative (Corporate Social Responsibility) of Softsmith with the motto "The Whole World can learn for free". Softsmith started OpenMentor learning portal based on the study carried out with various institutes and their course content versus...Read More
| Perl Scripting 9 Videos |
C 17 Videos |
UNIX 5 Videos |
| Silk Test 13 Videos |
QTP 25 Videos |
Oracle 17 Videos |
| Manual Testing 30 Videos |
Computer Basics 11 Videos |
Tamil Grammar 11 Videos |
| Very Basics of Software | Learn fundamentals about computer, and its software |
| Application Design | Design application - UI, Database, Interface and Logic |
| Database - Oracle | Oracle basics, PLSQL elements, Data Definition, Data Manipulation |
| Database Design | Database design is one of the key areas in product design. This session is useful for all analysts. |
| Database - MySql | All essential operations on MySql. |
| Datawarehouse and ETL |
| CRM | Customer Relationship Management, Marketing, Sales, Support. |
| eCommerce Workflow | How eCom applications work - this is detailed in this course. |
| ERP | Introduction to ERPs. |
| HR - Human Resources | Complete life cycle of employee in a HR application, from recruitment to resignation |
| POS - Point of Sale | Point of sale concepts, items, billing, promotions etc. |
| SCM - Supply Chain Management | Overview, Sourcing, Distribution, Tracking, ERP components |
| UNIX Basics | Essential UNIX commands for file and directory access, tail/head, basic vi editor operations, cat, man, cal utilities. |
| Language - C | C language elements, compile, execute, debug |
| Perl Scripting | Perl Scripting basics, hash table, subroutines and functions, file handling, database handling |
| Language - VBScript | VBScript elements and techniques |
| Language - Java | You must know these features in Java |
| HTML Builder | Create HTML pages. Get into web programming. |
| Java Script | Essentials of JavaScript |
| Language - Python | Python elements and usage |
| Language - VB Dot Net | Using VB.Net to create applications. |
| Code Review Tools | Importance of code review, how to do code review |
| Project Risk Management | Plan, assess and monitor risks |
| Project Plan - OpenProj | Plan, Schedule and Track progress of project activities |
| Why People Fail at work? |
| Report Writers - Telerik Reporting | Build nice reports for your applications. |
| Chart Director | Build catchy charts and dashboards for your products. |
| Software Testing Part 1 | Basics of software testing, Overview of SDLC phases (essential for any software person), SDLC Models |
| Software Testing Part 2 | Master Test Plan, Test Scenarios, Test Conditions, Test Cases, Test Coverage |
| Software Testing Part 3 | Test bed setup, test execution, bug tracking, defect analysis |
| Test Management using QAMonitor | Manage requirements, test cases, test execution, bugs and tasks |
| White Box Testing | Memory Leaks, Profiling, Code Coverage, Automation |
| Web Services Testing | Webservice basics, Manually testing services, Load testing services, Automation of tests |
| Security Testing | Authentication, Authorization, Malicious Files, SQL Injection, JS Injection, Trojans, Firewalls, Encryption, Phishing |
| Interview Expectations in Software Testing | Problems with candidates, Problems with interviewers, New trends in interviews, Recruitment Patterns |
| Compatibility, Interoperability, Usability Testing | Browser and DB compatibility, Testing across OS and devices, Usability aspects of products |
| Productivity Improvements in Testing | |
| Testing as career for freshers |
| Test Automation - QTP | QTP is one of the leading automation tools by HP. |
| HP Quality Center (QC) | Site admin features, project admin features, requirements, test planning, test execution in test lab, bug tracking and dashboards. |
| Open Source Test Automation - Soap-UI | Automatic web service testing tool. |
| Open Source Performance - JMeter | Apache performance testing tool. |
| Selenium Tool - Web Driver | Selenium testing tool. |
| Test Automation - Silk Test | SilkTest is one of the major test automation tool that can help in functional testing. |
| Test Automation - Test Complete | Test complete provides functional test automation capabilities. |
| Performance Testing Concepts | Non-functional tests, types of performance tests, what do we test in performance, load test tool features |
| Live Load Testing | 1000 virtual users hitting 2 different applications - one online shopping application and one enterprise application. See how cpu, memory etc. are monitored during load testing |
| Bugzilla, BitBucket, SPCG | You come to know about some of the leading bug tracking tools |
| IBM Rational Functional Tester | Create scripts, object maps, data pools, verification points |
| IBM Rational Performance Tester | Recording, replay, data pool, correlation, verification point, schedule. |
| JMeter by Apache | Proxy, Record, Thread Groups, Controllers, Assertions, Parameters, Regular Expression Extraction |
| Test Automation - Selenium | |
| Load Testing Mobile Apps |
| Tools - Microsoft Powerpoint | Learn Powerpoint. This will help you to understand the essentials of Powerpoint features. |
| Tools - Microsoft Word | Learn Microsoft Word. This will address basic and most frequently used features, in daily life. |
| Tools - Visio | Flow, Architecture and design diagrams |
| Tools - Visual Source Safe | Source code control, Version control, Configuration Management, Admin and User operations |
| Web - ExtJS Library | Coding good UI using ExtJS JavaScript library |
| Web - HTML Builder | Create HTML pages. Get into web programming. |
| Web - Java Script | Essentials of JavaScript |
| Tamil Grammar (lectures in Tamil) | Tamil Grammar (lectured in Tamil) |
| Spoken English - lessons in Tamil | Spoken English lectured in Tamil |
| Open Work |
|---|
| Do you want to get your product tested, by our community? Click Here |
| Live Mentoring/Training |
|---|
| Do you want to have live private training/mentoring? Click Here |
| Copyright © 2000-2013 Softsmith Infotech Private Ltd., All Rights Reserved. |
